The Chicago Syndicate: Top 15 Cities for Murders, #Chicago is #1 #MurderCapitalUSA
The Mission Impossible Backpack

Monday, September 23, 2013

Top 15 Cities for Murders, #Chicago is #1 #MurderCapitalUSA

1. Chicago | 500
2. New York | 419
3. Detroit | 386
4. Philadelphia | 331
5. Los Angeles | 299
6. Baltimore | 219
7. Houston | 217
8. New Orleans | 193
9. Dallas | 154
10. Memphis | 133
11. Oakland | 126
12. Phoenix | 124
13. St. Louis | 113
14. Kansas City | 105
15. Indianapolis | 101

No comments:

Post a Comment

Affliction!

Affliction Sale

Flash Mafia Book Sales!